Skip to main content

Select log entry to view

Created
Resource
Changes
User
Correlation ID
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_waive_missed_reservation_enabledcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_waive_consumable_withdrawal_enabledcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_waive_area_access_enabledcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_waive_tool_usage_enabledcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_apply_buttoncreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_time_limit_intervalcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | customization - adjustment_requests_enabledcreate2 changes: name, valuesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | account - Account 3create5 changes: start_date, active, id, name, typesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | account - Account 2create5 changes: start_date, active, id, name, typesystem-
Monday, July 7th, 2025 @ 9:06 AMNEMO | account - Cleanroom Staffcreate5 changes: start_date, active, id, name, typesystem-
Friday, October 31st, 2025 @ 5:39 AMNEMO | usage event - 34update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Thursday, October 30th, 2025 @ 3:21 AMNEMO | usage event - 14update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Tuesday, October 28th, 2025 @ 3:09 PMNEMO | account - Account 2update1 change: activeCaptain Nemo (captain)-
Tuesday, October 28th, 2025 @ 3:09 PMNEMO | usage event - 7update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Tuesday, October 28th, 2025 @ 3:08 PMNEMO | usage event - 5update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Tuesday, October 28th, 2025 @ 1:44 PMNEMO | usage event - 28update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Monday, October 27th, 2025 @ 3:01 PMNEMO | usage event - 29update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Monday, October 27th, 2025 @ 9:34 AMNEMO | usage event - 26update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Wednesday, October 22nd, 2025 @ 4:51 AMNEMO | area access record - 7update2 changes: end, has_endedCaptain Nemo (captain)-
Tuesday, October 14th, 2025 @ 10:12 PMNEMO | usage event - 23update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Sunday, October 12th, 2025 @ 11:09 PMNEMO | usage event - 1update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Sunday, October 12th, 2025 @ 11:09 PMNEMO | usage event - 22update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Sunday, October 12th, 2025 @ 11:09 PMNEMO | usage event - 19update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Sunday, October 12th, 2025 @ 11:08 PMNEMO | usage event - 21update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Friday, October 10th, 2025 @ 10:56 PMNEMO | usage event - 12update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Thursday, October 9th, 2025 @ 11:03 AMNEMO | area access record - 6update2 changes: end, has_endedCaptain Nemo (captain)-
Friday, October 3rd, 2025 @ 8:36 AMNEMO | usage event - 16update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Tuesday, September 30th, 2025 @ 3:52 AMNEMO | usage event - 18update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Friday, September 26th, 2025 @ 7:20 AMNEMO | usage event - 17update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Thursday, September 18th, 2025 @ 3:24 PMNEMO | area access record - 5update2 changes: end, has_endedCaptain Nemo (captain)-
Thursday, September 18th, 2025 @ 3:24 PMNEMO | area access record - 4update2 changes: end, has_endedCaptain Nemo (captain)-
Tuesday, September 16th, 2025 @ 11:00 AMNEMO | usage event - 11update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Monday, September 15th, 2025 @ 10:42 AMNEMO | usage event - 10update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Monday, September 15th, 2025 @ 4:56 AMNEMO | usage event - 4update1 change: endCaptain Nemo (captain)-
Monday, September 15th, 2025 @ 2:28 AMNEMO | usage event - 9update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Saturday, September 13th, 2025 @ 10:35 AMNEMO | usage event - 8update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Friday, September 12th, 2025 @ 10:24 AMNEMO | area access record - 3update2 changes: end, has_endedCaptain Nemo (captain)-
Tuesday, September 9th, 2025 @ 10:11 AMNEMO | usage event - 6update3 changes: run_data, end, has_endedCaptain Nemo (captain)-
Saturday, September 6th, 2025 @ 10:10 AMNEMO | area access record - 1update2 changes: end, has_endedCaptain Nemo (captain)-
Saturday, September 6th, 2025 @ 1:29 AMNEMO | Recurring charges - Cleanroom gown #1deleteCaptain Nemo (captain)-
Saturday, September 6th, 2025 @ 1:28 AMNEMO | Recurring charges - Storage bin #1deleteCaptain Nemo (captain)-
Saturday, September 6th, 2025 @ 1:28 AMNEMO | Recurring charges - Storage bin #2deleteCaptain Nemo (captain)-

1 2 142 log entries Show all