Skip to main content

Select sensor data to change

0 of 12 selected
Monday, June 13th, 2022 @ 1:39 PMBay 1 Temperature69.269.2 °F
Monday, June 13th, 2022 @ 1:40 PMBay 1 Temperature69.469.4 °F
Monday, June 13th, 2022 @ 1:41 PMBay 1 Temperature70.270.2 °F
Monday, June 13th, 2022 @ 1:44 PMBay 1 Temperature69.769.7 °F
Monday, June 13th, 2022 @ 1:47 PMBay 1 Temperature69.969.9 °F
Monday, June 13th, 2022 @ 1:49 PMBay 1 Temperature70.170.1 °F
Monday, June 13th, 2022 @ 1:51 PMBay 1 Humidity45.545.5
Monday, June 13th, 2022 @ 1:52 PMBay 1 Humidity45.645.6
Monday, June 13th, 2022 @ 1:53 PMBay 1 Humidity45.945.9
Monday, June 13th, 2022 @ 1:54 PMBay 1 Humidity45.845.8
Monday, June 13th, 2022 @ 1:56 PMBay 1 Humidity45.545.5
Monday, June 13th, 2022 @ 1:58 PMBay 1 Humidity45.345.3

12 Sensor data