Order forms
Form number | Created | Creator | Project | Task | Grand Total | Status | Actions |
---|---|---|---|---|---|---|---|
CC-0006 | 06/16/2025 @ 11:40 AM | Captain Nemo (captain) | Project | W01 | 50.0 | Generate pdf Edit | |
CC-0005 | 06/12/2025 @ 5:49 PM | Captain Nemo (captain) | asdad | N02 | 9.0 | Generate pdf Edit | |
CC-0004 | 05/30/2025 @ 11:48 AM | Captain Nemo (captain) | Fablab 3 | N01 | 12.98 | Generate pdf Edit | |
CC-0003 | 04/22/2025 @ 10:35 PM | Captain Nemo (captain) | 3324 | N02 | 9.0 | Generate pdf Edit | |
CC-0002 | 03/20/2025 @ 10:53 AM | Pierre Aronnax (professor) | 32424 | N07 | 7935.0 | Generate pdf View | |
CC-0001 | 03/20/2025 @ 7:49 AM | Pierre Aronnax (professor) | 128763 | N01 | 20.0 | Generate pdf View Approval |
Page 1 of 1