Rates
Tool | Type | Category | Rate | Flat Rate | Minimum Charge | |
---|---|---|---|---|---|---|
PECVD | Tool usage | Internal | 20.00 | 5.00 | Edit | |
PECVD | Tool usage | external | 30.00 | 5.00 | Edit | |
PECVD | Tool individual training | Internal | 50.00 | 4.99 | Edit | |
PECVD | Tool individual training | external | 50.00 | 5.00 | Edit | |
PECVD | Tool group training | Internal | 50.00 | 5.00 | Edit | |
PECVD | Tool group training | external | 50.00 | 5.00 | Edit | |
790 RIE Middle | Tool usage | external | 12.00 | 5.00 | Edit | |
790 RIE Middle | Tool usage | Internal | 12.00 | 5.00 | Edit | |
790 RIE Middle | Tool individual training | Internal | 5.00 | Edit | ||
790 RIE Middle | Tool individual training | external | 5.00 | Edit | ||
790 RIE Middle | Tool group training | Internal | 5.00 | Edit | ||
790 RIE Middle | Tool group training | external | 5.00 | Edit |
Page 1 of 1