Skip to main content

Select sensor data to change

0 of 15 selected
2
1
Monday, June 13th, 2022 @ 1:39 PMBay 1 Temperature69.269.2 °F
Monday, June 13th, 2022 @ 1:40 PMBay 1 Temperature69.469.4 °F
Monday, June 13th, 2022 @ 1:41 PMBay 1 Temperature70.270.2 °F
Monday, June 13th, 2022 @ 1:44 PMBay 1 Temperature69.769.7 °F
Monday, June 13th, 2022 @ 1:47 PMBay 1 Temperature69.969.9 °F
Monday, June 13th, 2022 @ 1:49 PMBay 1 Temperature70.170.1 °F
Monday, June 13th, 2022 @ 1:51 PMBay 1 Humidity45.545.5
Monday, June 13th, 2022 @ 1:52 PMBay 1 Humidity45.645.6
Monday, June 13th, 2022 @ 1:53 PMBay 1 Humidity45.945.9
Monday, June 13th, 2022 @ 1:54 PMBay 1 Humidity45.845.8
Monday, June 13th, 2022 @ 1:56 PMBay 1 Humidity45.545.5
Monday, June 13th, 2022 @ 1:58 PMBay 1 Humidity45.345.3
Monday, June 13th, 2022 @ 1:52 PMNitrogen GN21920.31920.3
Monday, June 13th, 2022 @ 1:53 PMNitrogen GN21923.31923.3
Monday, June 13th, 2022 @ 1:54 PMNitrogen GN21927.31927.3

15 Sensor data

Filter

By sensor
By sensor category